This past weekend (March 20β22, 2026), Space City Fencing Academy athletes traveled to Dallas to compete at the prestigious Wang Memorial ROC/RJCC/RYC Tournament, held at Dallas Market Hall.
Our fencers delivered outstanding performances across multiple age groups and events, bringing home an impressive collection of medals and top finishes. The clubβs depth and talent were on full display, with athletes demonstrating skill, determination, and competitive spirit throughout the weekend.
Full Results β Womenβs Events
| Event | Fencer | Placement/Medal |
|---|---|---|
| Div I-A | Evelyn Watson | π₯ Gold |
| Div I-A | Nola Chang | 5th |
| Div II | Nola Chang | π₯ Bronze |
| Div II | Reagan Tornberg | 5th |
| Junior | Evelyn Watson | π₯ Gold |
| Junior | Peyton Ho | π₯ Bronze |
| Junior | Genevieve Goitia | 7th |
| Cadet | Peyton Ho | π₯ Silver |
| Cadet | Annabelle Li | 7th |
| Y14 | Peyton Ho | π₯ Gold |
| Y14 | Reagan Tornberg | 8th |
| Y12 | Annabelle Li | π₯ Gold |
| Y12 | Avery Ho | π₯ Bronze |
| Y12 | Evelyn Qu | 7th |
| Y10 | Avery Ho | π₯ Bronze |
| Y10 | Evelyn Qu | π₯ Bronze |
| Y10 | Diala Kayal | 6th |
| Y10 | Snezhana Sanchez-Borovskaya | 7th |
Full Results β Menβs Events
| Event | Fencer | Placement/Medal |
|---|---|---|
| Div I-A | Zain al Din Elkousy | 5th |
| Div I-A | Jay Raj | 6th |
| Div II | Austin Barrett | π₯ Bronze |
| Div II | Caden Nuckles | π₯ Bronze |
| Div II | Sebastian Francis | 5th |
| Junior | Zain al Din Elkousy | π₯ Silver |
| Junior | Jay Raj | π₯ Bronze |
| Junior | Zhihi Yuan | π₯ Bronze |
| Junior | Benjamin Clark | 6th |
| Junior | DJ Teh | 8th |
| Cadet | Zain al Din Elkousy | π₯ Gold |
| Cadet | DJ Teh | π₯ Silver |
| Cadet | Daniel Jin | π₯ Bronze |
| Cadet | Kirin Lam | 5th |
| Cadet | Caden Nuckles | 8th |
| Y14 | Zhihe Yuan | π₯ Gold |
| Y14 | Daniel Jin | π₯ Silver |
| Y12 | George Jin | π₯ Silver |
| Y12 | Phoenix Rosowsky | π₯ Bronze |
| Y12 | Royce Chung | 7th |
| Y10 | Phoenix Rosowsky | π₯ Gold |
| Y10 | Baylin Brod | π₯ Bronze |
| Y10 | Maximilian Sanchez-Borovskaya | 5th |
A Weekend to Remember – Summary
From our youngest Y10 competitors to high-level junior and senior events, Space City Fencing Academy was proudly represented on the podium all weekend long.
Fencers on Podium: 25
Total Podium Finishes: 41
π₯ 7 Gold Medals
π₯ 3 Silver Medals
π₯ 12 Bronze Medals
Congratulations to All Competitors
We are incredibly proud of all our fencers who competed last weekend. Your dedication, hard work, and sportsmanship continue to represent Space City Fencing Academy at the highest level.
Whether you stood on the podium or fought hard in every bout, this weekend was a testament to the strength and spirit of our team.
Congratulations to all medalists and participants, keep pushing, keep improving, and weβll see you at the next competition!








